Technical Specification:
Origin | Fujitsu General Ltd. (Japan) |
Assembled by | Thailand |
New Modle | ASH12USCCW Ton |
Exact BTU | 12,000 |
Coverage Space | 120-140 sft. |
Energy Saving Unit | Neno Technology (Advance). |
Star Rating | 3 Star |
Cooling Capacity 1 | Watts (3,400) |
Cooling Capacity 2 | BTU/hr (12,000) |
Moisture Removal | Ltr/hr (2.6) |
Airflow- High 1 | M3/h (640) |
Airflow- High 2 | cfm (380) |
Power Supply | Volts/Q/Hz (220-240/1/50) |
Running Current AMP | Amps (4.84) |
Power Consumption | Watts (1080) |
EER | w/w (3.14) |
Indoor Unit Net Weigh | Kg (8) |
Outdoor Unit Net weight | kg (30) |
Noise Level (Indoor Unit) | dB (32dB) |
Pipe Length Maximum | m ,15(10) |
Operating Temperature | Deg.C (46 Deg.C) |
Refrigerant | Gas (R- 22) |
Compressor | Hyper Tropical Rotary.(Advance) |
Reviews
There are no reviews yet.