CAPACITY: 315 LITERS
The storage capacity on Konka refrigeration models is measured in liters. This is a measurement of the volume of the inside portion of the appliance. The capacity shows how much food can be stored inside the refrigerator or freezer.
CFC FREE, THE BEST ENVIRONMENTAL SOLUTION
The ozone-friendly and climate-friendly refrigerator uses no chlorofluorocarbons (CFCs) or even fluorocarbons (FCs) CFCs damage the ozone layer in the upper atmosphere, while FCs contribute to the greenhouse effect. Nearly all conventional refrigerators use one of them as a refrigerant. The refrigerant of this refrigerator, on the other hand, is a mixture of propane and isobutene. These hydrocarbons contain neither chlorine nor fluorine, and occur in natural gas.
HAVE R600A REFRIGERANT SYSTEM
R600A (Iso-Butane) is refrigerant grade Iso-Butane used as a replacement for R12 and R134A in a variety of high temperature refrigeration applications. R600A (Iso-Butane) is a hydrocarbon that is becoming increasingly popular due to its low Global Warming Potential (GWP).
Technical Specification
Model | KRT-315GB-Golden |
Cooling Type | Direct Cooling |
Body Type | Top Mounted |
Net Volume | 315 Ltr |
Refrigerator Compartment Temperature | (1 to 5) ĚŠC |
Freezer Compartment Temperature | (-24 to -18) ĚŠC |
Climatic Type (SN, N, ST, T) | ST |
Compressor Input Power (Watt) | 102W |
Rated Operating Voltage and Frequency | 220 Ě´ 240 V and 50Hz |
Freezing Capacity | 9.7Kg/24h |
Compressor Type | RSCR |
Temperature Control | Electronic |
Defrosting | Manual |
Lock | Yes |
Active Carbon Deodorizer | Yes |
Refrigerant | R-600a |
Refrigerant Charge Technology | Galileo TP – Italy |
Leak Test Technology | Inficon- Germany |
PU Technology | Cannon -Italy |
PU Material | BASF Germany |
PU Density | 35+ Kg/mᶟ |
Bottom Stand | Yes |
Wheel | 4 |
REF. Steel Wire Shelf | 2 |
Shelf of REF. Door | 2 |
LED | Yes |
Crisper Box | 1 |
Crisper Cover | 1 |
Rear Strip of Crisper Cover | Yes |
Humidity Control Slider | Yes |
Egg Tray | 2 |
FRZ. Steel Wire Shelf | 3 |
Shelf of FRZ. Door | 3 |
Ice Maker | 1 |
Ice Shovel | 1 |
Net(Height*Depth*Width) | 1805Ă—610Ă—650 |
Packing(Height*Depth*Width) | 1830Ă—695Ă—695 |
Net weight (Kg) | 67 |
Gross weight (Kg) | 77 |
Reviews
There are no reviews yet.