Xiaomi Redmi A2+ Full Specifications
Models | 23028RNCAG, 23028RN4DI, 23028RNCAI |
Announced | March 24, 2023 |
First Release | March 24, 2023 |
Colors | Aqua Blue, Classic Black, Sea Green |
 Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | âś… Wi-Fi hotspot |
Bluetooth | âś… v5.0, A2DP, LE |
GPS | âś… A-GPS, GLONASS, GALILEO, BDS |
Radio | âś… FM |
USB | v2.0 |
OTG | âś… |
USB Type-C | âś– |
NFC | âś– |
 Body | |
Style | Minimal Notch |
Material | Glass front, plastic boby |
Water Resistance | âś– |
Dimensions | 164.9 x 76.8 x 9.1 millimeters |
Weight | 192 grams |
 Display | |
Size | 6.52 inches |
Resolution | HD+ 720 x 1600 pixels (269 ppi) |
Technology | IPS LCD Touchscreen |
Protection | âś– |
Features | Multitouch, 400 nits typical brightness |
 Back Camera | |
Resolution | Dual 8+0.8 Megapixel |
Features | F/2.0, dual-LED flash, HDR & more |
Video Recording | Full HD (1080p) |
 Front Camera | |
Resolution | 5 Megapixel |
Features | F/2.2 aperture |
Video Recording | Full HD (1080p) |
 Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | âś… 10W Fast Charging |
 Performance | |
Operating System | Android 13 Go Edition (MIUI 14) |
Security Updates | 2 years (from release date) |
Chipset | MediaTek Helio G36 (12 nm) |
RAM | 2 / 3 / 4 GB |
Processor | Octa-core, up to 2.2 GHz |
GPU | PowerVR GE8320 |
 Storage | |
ROM | 32 / 64 GB (eMMC 5.1) |
MicroSD Slot | âś… Dedicated slot |
 Sound | |
3.5mm Jack | âś… |
Features | Loudspeaker |
 Security | |
Fingerprint | âś… Back-mounted |
Face Unlock | âś… |
 Others | |
Sensors | Accelerometer |
Manufactured by | Xiaomi |
Made in | Bangladesh |
Reviews
There are no reviews yet.