Technical Specification
Model | KRT-240GB-Black Stone |
Cooling Type | Direct Cooling |
Body Type | Top Mounted |
Net Volume | 240 Ltr |
Refrigerator Compartment Temperature | (1 to 5) ĚŠC |
Freezer Compartment Temperature | (-24 to -18) ĚŠC |
Climatic Type (SN, N, ST, T) | ST |
Compressor Input Power (Watt) | 82W |
Rated Operating Voltage and Frequency | 220 Ě´ 240 V and 50Hz |
Freezing Capacity | 5.0 Kg/24h |
Compressor Type | RSCR |
Temperature Control | Electronic |
Defrosting | Manual |
Lock | Yes |
Active Carbon Deodorizer | Yes |
Refrigerant | R-600a |
Refrigerant Charge Technology | Galileo TP – Italy |
Leak Test Technology | Inficon- Germany |
PU Technology | Cannon -Italy |
PU Material | BASF Germany |
PU Density | 35+ Kg/mᶟ |
Bottom Stand | Yes |
Wheel | 4 |
REF. Steel Wire Shelf | 2 |
Shelf of REF. Door | 2 |
LED | Yes |
Crisper Box | 1 |
Crisper Cover | 1 |
Rear Strip of Crisper Cover | Yes |
Humidity Control Slider | Yes |
Egg Tray | 2 |
FRZ. Steel Wire Shelf | 3 |
Shelf of FRZ. Door | 3 |
Ice Maker | 1 |
Ice Shovel | 1 |
Net(Height*Depth*Width) | 1740Ă—585Ă—575 |
Packing(Height*Depth*Width) | 1821Ă—685Ă—655 |
Net weight (Kg) | 61 |
Gross weight (Kg) | 68 |
Reviews
There are no reviews yet.